Actions
Wiki » History » Revision 185
« Previous |
Revision 185/335
(diff)
| Next »
Christiane Scheidt, 02/12/2019 09:43 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic |
20.09.18 | Luis | Update on Section & GFZ matters |
27.09.18 | Julia | PhD Defense Presentation (Test): Observing Inter- and Intra-Annual Glacier Changes and Lake Loading Effects from Synthetic Aperture Radar Remote Sensing |
04.10.18 | ||
11.10.18 | Shuping | PhD Defense rehearsal : Mapping spatio-temporal variation of surface water storage in densely impounded NE Brazil:using remote sensing approach. |
08.11.18 | Niklas B. | Coupled retrieval of the three phases of water - Improvements to the EnMAP atmospheric correction |
15.11.18 | Dr. Ingmar Nitze - AWI Potsdam (Gast von Katrin Kohnert) | Mapping permafrost region disturbances with Landsat time-series |
22.11.18 | Claudia V. | Data fusion for precision farming based on belief theory: Combination of satellite, soil and elevation data with evidential reasoning and expert knowledge |
29.11.18 | Andrei S. | Airborne Measurements: from Spot Data to Flux Maps |
06.12.18 | Carsten N. | From Flowers to Death – Mapping Structural Diversity and the Potential of Change in the Kyritz-Ruppiner Heathland (Progress in NaTec-KRH) |
13.12.18 | ? | ? |
? | Daniel Sp. | Overview of ongoing projects at the TERENO-NE / JECAM site DEMMIN |
? | Mathias B. | Remote sensing of plastic and waste - a general overview of plastic and waste-related projects in our section |
21.02.19 | D. Dransch | Begrüßung "Sektion Fernerkundung und Geoinformatik" |
Updated by Christiane Scheidt almost 6 years ago · 185 revisions