Actions
Wiki » History » Revision 245
« Previous |
Revision 245/335
(diff)
| Next »
Claudia Wartenberg, 08/17/2020 01:30 PM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic |
12.03. | Carolina Canizares | Presentation Master Thesis "Resolving 3D coseismic deformation of the 2019 Mw 7.1 Ridgecrest earthquake using radar and optical data" |
04.06. | Magdalena Stefanova Vassileva (WebEx Meeting) | Analysis of geological instabilities using long term multi-temporal DInSAR analysis and geophysical and geomechanical modeling: the case study of salt-cavities induced subsidence in Maceió (Brazil) |
11.06. | Helga Kuechly & Chris Kyba (WebEx Meeting) | Progress in night lights sensing |
18.06. | ||
25.06. | Doris Dransch 9 am (WebEx Meeting) | Section information |
20.08. | Doris Dransch ZOOM Meeting https://gfz-potsdam-de.zoom.us/j/93836516754?pwd=eHZsdHlUUlJoU0NSdGs5c0FocUxvdz09 Meeting-ID: 938 3651 6754, Kenncode: 589945 |
Result employee survey and more |
17.09. | ||
24.09. | Andreas Goldschmidt ZOOM Meeting https://gfz-potsdam-de.zoom.us/j/96992849071?pwd=RHpXbENEaTlzd3FhektqbXJwWlRjZz09 | Arbeitssicherheit Expeditionen & Feldeinsätze, Meeting-ID: 969 9284 9071 , Kenncode: 457067 |
01.10. | ||
08.10. | introduction of new projects and collegues + social event in the afternoon | |
29.10. | ||
05.11. | ||
12.11. |
Updated by Claudia Wartenberg over 4 years ago · 245 revisions