Actions
Wiki » History » Revision 262
« Previous |
Revision 262/335
(diff)
| Next »
Claudia Wartenberg, 11/05/2020 08:44 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | |
29.10. | |||
05.11. | Julia Neelmeijer via ZOOM https://gfz-potsdam-de.zoom.us/j/98764393203?pwd=ZE0vK2lMUW9KSUpReGdvaUN2bVphQT09; Meeting-ID: 987 6439 3203; Kenncode: 751249 |
Info event about sustainable Software Development at Section 1.4 / Overview about Sec. 1.4 GFZ GIT and GIT Workshop Offer | |
12.11. | WG: EO mission development and data processing; Niklas Bohn via ZOOM https://gfz-potsdam-de.zoom.us/j/95715368786?pwd=UjdSZGxsV2lacWQ1L0RQc3FOOTVmUT09 ; Meeting-ID: 957 1536 8786; Kenncode: 193084 | Imaging Spectroscopy of the Three Phases of Water | |
19.11. | Andreas Goldschmidt https://gfz-potsdam-de.zoom.us/j/95197660520?pwd=dk8xTFQwS2grVzZxbEVuMEgxVWp0Zz09, Meeting-ID: 951 9766 0520, Kenncode: 884413 | Sektionsseminar Arbeitssicherheit Expeditionen & Feldeinsätze | |
26.11. | WG: Integration of in-situ and remote sensing data (TERENO); Carsten Neumann; https://gfz-potsdam-de.zoom.us/j/91902993091?pwd=THJ2d3ozTkdPVFhYY2hJWXFJcVJIUT09 ; Meeting-ID: 919 0299 3091; Kenncode: 120190 | "From Cycles to Trends - On the Use of Remote Sensing for Cross-Scale Analyses of Natural Ecosystem Dynamics" | |
03.12. | Doris Dransch via ZOOM https://gfz-potsdam-de.zoom.us/j/92986554550?pwd=cTk5OEFPZEpkekMvM0I3VkZtMnBjUT09; Meeting-ID: 929 8655 4550; Kenncode: 735017 | POF IV+ Mitarbeitergespräche | |
10.12. | WG: Radar and optical remote sensing for geohazards | ||
17.12. | |||
14.01. | WG: Earth-Atmosphere Interactions (TEAM) | ||
21.01. | Friederike Klos ZOOM Meeting https://gfz-potsdam-de.zoom.us/j/98858160991?pwd=ZnhpVnJnV0xtZ3ZyZUNXcDI2VjcxUT09 Meeting-ID: 988 5816 0991, Kenncode: 498157 | HyPhy | |
28.01. | WG: Big Data Analytics | ||
11.02. | WG: Technology transfer in remote sensing; Haus H Hörsaal + Zoom https://gfz-potsdam-de.zoom.us/j/96846775537?pwd=czZZN25CbytmRmQyREVuaC9qM3pldz09 ; Meeting ID 968 4677 5537; Kenncode: 756009 | Overview about activities and progress of FERN.Lab | |
18.02. | |||
25.02. | WG: Hyperspectral remote sensing applications | ||
04.03. | |||
11.03. | WG: EO mission development and data processing |
Updated by Claudia Wartenberg about 4 years ago · 262 revisions