Wiki » History » Version 284
Claudia Wartenberg, 05/03/2021 10:54 AM
1 | 1 | Redmine Admin | h1. Wiki |
---|---|---|---|
2 | |||
3 | 2 | Redmine Admin | h2. Section 1.4 seminars |
4 | |||
5 | 6 | Christiane Scheidt | Room A17, 10.27 and time always 10:00 (if not mentioned otherwise). |
6 | 1 | Redmine Admin | |
7 | 223 | Claudia Wartenberg | |*Date* |*Who* |*Topic* | |
8 | 1 | Redmine Admin | | 15.04. | WG: Radar and optical remote sensing for geohazards Tianqi Xiao & Shagun Garg | Exploring the potential of sentinel-1 interferometric coherence and polarimetry for flood classification in arid regions | |
9 | | 22.04. | | | |
||
10 | | 29.04. | WG: Earth-Atmosphere Interactions (TEAM); Inge Wiekenkamp; Zoom https://gfz-potsdam-de.zoom.us/j/96784245485?pwd=V3pHTGdPNTBvM0NRdXlkZ0hKZkREdz09; Meeting ID 967 8424 5485; Kenncode: 801755 | "Airborne Eddy Covariance" | |
||
11 | | 06.05. | | | |
||
12 | | 20.05. | WG: EO mission development and data processing Shanyu Zhou |A knowledge-based, validated approach for detection of methyl- and aromatic plastics by WorldView-3 satellite data | |
||
13 | | 27.05. | | | |
||
14 | | 03.06. | WG: Technology transfer in remote sensing | | |
||
15 | 284 | Claudia Wartenberg | | 10.06. | | | |
16 | | 17.06. | WG: Hyperspectral remote sensing applications| | |
||
17 | | 24.06.- 08.08. summer holidays Brandenburg | | | |
||
18 | | 12.08. | | | |
||
19 | | 19.08. | WG: EO mission development and data processing | | |
||
20 | | 26.08. | | | |
||
21 | | 02.09. | Doris Dransch | section information | |
||
22 | | 09.09. | | | |
||
23 | | 16.09. | WG: Integration of in-situ and remote sensing data (TERENO) | | |
||
24 | | 23.09 | | | |
||
25 | | 30.09. | WG: Radar and optical remote sensing for geohazards | | |
||
26 | | 07.10. | | | |
||
27 | | 11.10.-24.10. autumn holidays Brandenburg | | | |
||
28 | | 28.10. | WG: Earth-Atmosphere Interactions (TEAM) | | |
||
29 | | 04.11. | | | |
||
30 | | 11.11. | WG: Big Data Analytics | | |
||
31 | | 18.11. | | | |
||
32 | | 02.12. | WG: Hyperspectral remote sensing applications | | |
||
33 | | 09.12. | | | |
||
34 | | 16.12. | WG: EO mission development and data processing | | |
||
35 | | 23.12. | | | |
||
36 | | 06.01.2022 | WG: Integration of in-situ and remote sensing data (TERENO)| | |
||
37 |