Actions
Wiki » History » Revision 309
« Previous |
Revision 309/335
(diff)
| Next »
Claudia Wartenberg, 10/07/2021 10:09 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | |
07.10. | |||
11.10.-24.10. autumn holidays Brandenburg | |||
28.10. | WG: Earth-Atmosphere Interactions (TEAM) by Pia Gottschalk | ||
04.11. | WG: Big Data Analytics by Mike Sips | ||
11.11. | Kerstin Schepanski (FU) Hörsaal Haus H + online via ZOOM https://gfz-potsdam-de.zoom.us/j/94505085201?pwd=YlZ1aUhDZjg1SlVlUGI5eUg2clJxdz09;Meeting-ID: 945 0508 5201; Kenncode: 567071 | The atmospheric dust cycle: satellite observations, field experiments and model simulations | |
18.11. | Kamal Rana | Landslide Geometry reveals its trigger | |
02.12. | WG: Hyperspectral remote sensing applications by Nicole Köllner | ||
09.12. | |||
16.12. | Christmas coffee break | ||
23.12. | |||
06.01.2022 | WG: EO mission development and data processing | ||
13.01. | |||
20.01. | WG: Integration of in-situ and remote sensing data | ||
27.01. | |||
10.02. | WG: Radar and optical remote sensing for geohazards | ||
17.02. | |||
24.02. | WG: Earth-Atmosphere Interactions (TEAM) | ||
03.03. | |||
10.03. | WG: Big Data Analytics | ||
17.03. | |||
24.03. | WG: Technology transfer for remote sensing |
Updated by Claudia Wartenberg about 3 years ago · 309 revisions